<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Accuracy &#187; debt</title>
	<atom:link href="http://www.financialaccuracy.com/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaccuracy.com</link>
	<description>Bullseye</description>
	<lastBuildDate>Mon, 02 Aug 2010 19:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dubai&#8217;s Debt</title>
		<link>http://www.financialaccuracy.com/dubais-debt/</link>
		<comments>http://www.financialaccuracy.com/dubais-debt/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dubai's debt]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=477</guid>
		<description><![CDATA[Dubai is in the middle of many situations in which it hopes to start a new thriving economy and repay their debt. With its major companies Duabi World and Istithmar, Dubai and the Emirate area plan to get out of this financial crisis. Just recently Dubai opened the world&#8217;s largest tower, after going into much [...]]]></description>
			<content:encoded><![CDATA[<p><em>Dubai</em> is in the middle of many situations in which it hopes to start a new thriving economy and repay their <em>debt</em>.  With its major companies Duabi World and Istithmar, Dubai and the Emirate area plan to get out of this financial crisis.</p>
<p>Just recently Dubai opened the world&#8217;s largest tower, after going into much debt to do such.<br />
<object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/01/04/n_dubai_burj_opening.cnnmoney" /><embed id="ep" type="application/x-shockwave-flash" width="384" height="356" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/01/04/n_dubai_burj_opening.cnnmoney" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now that Dubai is suffering some of the consequences of their financial choices, they are now rumored to be selling the Queen Elizabeth II, as well as many other such assets in hopes of repaying some of their debts.  The Emirate&#8217;s Queen Elizabeth is one, if not the, World&#8217;s bets known cruise ship.  It seems Dubai switches ownership of one &#8220;world&#8217;s greatest&#8221; for another.</p>
<p>In 2007 they had just bought the cruise ship for roughly $100 million and now any of the proceeds will be used towards paying off some of Dubai World&#8217;s $22 billion in debts.</p>
<p>Istithmar has already sold some of its hotel, such as the W Hotel in New York and plans to sell port and shipping agent Inchcape Shipping Services for $700 million. However, despite all this loss, Istithmar still hold many great assets.  Some of which include, stake in book publishing giants Houghton Mifflin and Harcourt Education.</p>
<p>Following Dubai, now many other countries are falling into similar debt.  Some such countries are Greece, Ireland, Portugal, and Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/dubais-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflating the Government As It Inflates Our Money</title>
		<link>http://www.financialaccuracy.com/deflating-the-government-as-it-inflates-our-money/</link>
		<comments>http://www.financialaccuracy.com/deflating-the-government-as-it-inflates-our-money/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=352</guid>
		<description><![CDATA[With the economy the way it is and government acting the way it is, it makes sense to be concerned about hyperinflation. The American dollar is already weak but the government is in debt. Massive, massive debt. Other countries that have stocks and bonds invested in us are losing faith and we feel the need [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy the way it is and government acting the way it is, it makes sense to be concerned about hyperinflation. The American dollar is already weak but the government is in debt. Massive, massive debt.</p>
<p>Other countries that have stocks and bonds invested in us are losing faith and we feel the need to pay them off. Well we can do this by printing tons and tons of dollars.</p>
<p>The more dollars we print the less debt we are in and thus our government is in the clear. The sad thing about this is the people who are hurt are us as citizens. We need to be prepared for anything of this nature by investing any liquid money we have so it can increase with inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/deflating-the-government-as-it-inflates-our-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cit stock</title>
		<link>http://www.financialaccuracy.com/cit-stock/</link>
		<comments>http://www.financialaccuracy.com/cit-stock/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[cit bankruptcy]]></category>
		<category><![CDATA[cit investors]]></category>
		<category><![CDATA[cit stock]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=305</guid>
		<description><![CDATA[Another stock, cit, has a bleak outlook today. Beware of the bankruptcy bound stocks. It seems to be the fear of most investors the last few weeks. Today, cit, a financial bank hoding company, has had their shares halted today. Yep, just like GMGMQ. The fear is that they will be heading to bankruptcy incase there [...]]]></description>
			<content:encoded><![CDATA[<p>Another stock, cit, has a bleak outlook today. Beware of the bankruptcy bound stocks. It seems to be the fear of most investors the last few weeks. Today, cit, a financial bank hoding company, has had their shares halted today. Yep, just like GMGMQ. The fear is that they will be heading to bankruptcy incase there is some sort of miracle.</p>
<p>Cit has been a rather popular stock and has a good name behind them, but during these financially bleak times, it appears that they will be drowning. Rumor is that they are searching frantically for lenders, bankers, investors, anyone to help bail them out. The reported amount that woul be needed, $3 billion. Let&#8217;s hope for the best and remember, beware of the bankruptcy bound companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/cit-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors GMGMQ Trading Halted</title>
		<link>http://www.financialaccuracy.com/general-motors-gmgmq-trading-halted/</link>
		<comments>http://www.financialaccuracy.com/general-motors-gmgmq-trading-halted/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[self-evaluation]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMGMQ]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=302</guid>
		<description><![CDATA[The trading of shares from the company formerly known as General Motors, Motor Liquidators, has been officially halted by FINRA, the industry&#8217;s self regulatory body. The trading was halted due to unstable trading and short selling that continued to take place, even though the company was just coming out of bankruptcy. The price of the [...]]]></description>
			<content:encoded><![CDATA[<p>The trading of shares from the company formerly known as General Motors, Motor Liquidators, has been officially halted by FINRA, the industry&#8217;s self regulatory body. The trading was halted due to unstable trading and short selling that continued to take place, even though the company was just coming out of bankruptcy. The price of the shares surged up to 39% on Friday. </p>
<p>Many investors have been benefitting lately from the up and down market in the auto industry. They buy low and sell high, very quickly for a quick buck. It hasn&#8217;t been all that bad for those investors until now. They can&#8217;t buy more, can&#8217;t sell what they have, and some don&#8217;t know what they will do with their shares. Many investors thought that they were buying into the new GM that recently came out of bankruptcy, but they were really buying into the semi-dead GMGMQ.</p>
<p>Many investors, however, steered clear of GMGMQ and knew that the companies shares would not bring them any profit. MAny have been saying that the trading should have been halted weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/general-motors-gmgmq-trading-halted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Debt Vs. Bad Debt</title>
		<link>http://www.financialaccuracy.com/good-debt-vs-bad-debt/</link>
		<comments>http://www.financialaccuracy.com/good-debt-vs-bad-debt/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[good debt]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=281</guid>
		<description><![CDATA[Good debt?  There is such thing as good debt? The answer to this question depends on your willingness to work.  For most people, there is such a thing as good debt.  For those same people, &#8220;bad debt&#8221; is also a term with a specific definition.  Once you can distinguish between the two, you will see [...]]]></description>
			<content:encoded><![CDATA[<p>Good debt?  There is such thing as good debt?</p>
<p>The answer to this question depends on your willingness to work.  For most people, there is such a thing as good debt.  For those same people, &#8220;bad debt&#8221; is also a term with a specific definition.  Once you can distinguish between the two, you will see how you can start managing your finances in a positive way.</p>
<p>We all want the best things in our lives.  We want to be happy, but we want to have an abundant life full of lots of material things as well.  It is the American mindset.  Unfortunately, this is the cause of a lot of really bad debt.  When we go out and buy things that we don&#8217;t actually need, and we can&#8217;t really afford it, that is what bad debt is.  We really need to watch out for this and minimize it as much as we can.</p>
<p>On the other hand, good debt has to do with things that will help us out in the future or provide necessities in our lives.  When we go into debt in order to get a house or to get a car for transportation to work, this is a good debt.  Make sure you are conservative with these things, however.  You don&#8217;t need to have an extremely expensive car and house if you can&#8217;t afford to pay off the debt.  Get something you can afford.</p>
<p>One other type of good debt is for student loans.  It is said that a college degree increases your total lifetime income by $1 million.  That is a wonderful investment.</p>
<p>In order to put this into perspective, read this story that recently came out about a woman who incurred over $60,000 in credit card debt over 20 years with nothing to show for it.</p>
<p><a title="$60,000 in debt, and nothing to show for it" href="http://www.msnbc.msn.com/id/31325093/ns/business-personal_finance/" target="_blank">http://www.msnbc.msn.com/id/31325093/ns/business-personal_finance/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/good-debt-vs-bad-debt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why do we spend so much?</title>
		<link>http://www.financialaccuracy.com/why-do-we-spend-so-much/</link>
		<comments>http://www.financialaccuracy.com/why-do-we-spend-so-much/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=254</guid>
		<description><![CDATA[I was reading an interesting article today about spending. People are looking into the psychology of spending. That is, we buy things all the time, mostly things we don&#8217;t need, so why do we buy them? It is a very good question, and the answer is interesting. Turns out it is all about control. Humans [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an interesting article today about spending. People are looking into the psychology of spending. That is, we buy things all the time, mostly things we don&#8217;t need, so why do we buy them? It is a very good question, and the answer is interesting.</p>
<p>Turns out it is all about control. Humans want to feel like we are in control, its just in our nature. We are scared of the unforeseen and the unpredictable. That is why erratic people tend to be loners. That is why we are afraid to experiment with new things or believe new things- because things that are unfamiliar to us are hard to control.</p>
<p>So when it comes to spending, we slap the plastic down time after time because it feels good to be in control. We want to know we are in control of our lives. We want to know we are in control to the point that we can do what we want however we want to.</p>
<p>Sound familiar to anyone? Some people either do this themselves or are married to someone who does. Here&#8217;s their advice if your spouse has been bitten by the overspending bug. Remember, he/she is just trying to feel like they are in control. Trying to curb the spending habits is the wrong approach.</p>
<p>Rather, approach them and give them control of the finances. Give the responsibility and control to your spouse. Ask them to track all the income and expenditures of the family to make sure you are living within your means. This kind of control satisfies the other impulses and leads to less spending.</p>
<p>It may sound crazy, but these scientist people tend to know what they are talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/why-do-we-spend-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangerous Debt Dragon</title>
		<link>http://www.financialaccuracy.com/the-dangerous-debt-dragon/</link>
		<comments>http://www.financialaccuracy.com/the-dangerous-debt-dragon/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[credit card debt]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=227</guid>
		<description><![CDATA[Once upon a time, in a land extremely close to home, there lived a man who had a lot of debt.  He had once decided to go out and spend money he didn&#8217;t have by putting everything he bought toward credit.  He liked to buy anything and everything he thought he needed and was all-too-often heard saying, [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, in a land extremely close to home, there lived a man who had a lot of debt.  He had once decided to go out and spend money he didn&#8217;t have by putting everything he bought toward credit.  He liked to buy anything and everything he thought he needed and was all-too-often heard saying, &#8220;Put it on my card.&#8221;</p>
<p>This man seemed happy for a short time.  He seemed to always have all the toys you could ever want.  He had a nice home with nice cars and nice furniture and a nice boat.  These things are all great and are wonderful to have, but the problem was that he didn&#8217;t have the money to pay for it all.</p>
<p>Slowly but surely, he watched as his debt grew bigger and bigger.  The feeling that came with it was not a good one.  He always had the thought in the back of his mind that he knew he needed to pay off his debts, but he didn&#8217;t know how.  Every once in a while he could push away that thought and feeling, but it would always come creeping back.  He was trapt.</p>
<p>The man liked all of his nice things, but knew he couldn&#8217;t pay for them, and eventually, his nice things had to be taken away.  Since he did not own them and couldn&#8217;t pay for them, he was no longer allowed to use them.</p>
<p>Soon the man was very sad because he was left with much less than he started with.  He kept repeating the same thought over and over again, &#8220;Why didn&#8217;t I listen to what was said on financialaccuracy.com?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/the-dangerous-debt-dragon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Save Money</title>
		<link>http://www.financialaccuracy.com/save-money/</link>
		<comments>http://www.financialaccuracy.com/save-money/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[save money debt credit card]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=146</guid>
		<description><![CDATA[Everybody loves saving money.  I&#8217;ve written a lot of blog posts about saving money, but I&#8217;ve just recently decided I should write a whole lot more about it.  People need to know tips on saving money, and what they can do.  Everything helps, no matter what situation you are in.  So let me give you [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody loves saving money.  I&#8217;ve written a lot of blog posts about saving money, but I&#8217;ve just recently decided I should write a whole lot more about it.  People need to know tips on saving money, and what they can do.  Everything helps, no matter what situation you are in.  So let me give you some tips today, alright?</p>
<p>First things first&#8230; if you are in debt right now, especially credit card debt or something like it, do what you can to get out right now!  Debt can ruin everything from a family to a person.  It is a killer.  What can you do right now?  Set goals.  Scratch that.  Set small, realistic goals.  Be disciplined to reach your goals.</p>
<p>Nobody is going to make you put your financial life together.  But there are people that will be there to help when you want to do it.  It is your choice first, but I would strongly urge you to take care of your debt as soon as possible.</p>
<p>For tons of help with setting goals to pay off your credit card debt, <a title="Set Goals to Pay off your Credit Card Debt" href="http://www.savemoney.com/blogs/savemoney/2009/01/24/set-goals-to-pay-off-credit-card-debt/" target="_blank">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/save-money/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
