<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Accuracy &#187; Economy</title>
	<atom:link href="http://www.financialaccuracy.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaccuracy.com</link>
	<description>Bullseye</description>
	<lastBuildDate>Mon, 02 Aug 2010 19:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bidsauce Auctions</title>
		<link>http://www.financialaccuracy.com/bidsauce-auctions/</link>
		<comments>http://www.financialaccuracy.com/bidsauce-auctions/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Bidsauce Auctions]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=674</guid>
		<description><![CDATA[Bidsauce is one of the leading penny auction sites around and pretty soon will be in the top ten of all auction sites. It looks like Bidsauce is picking up steam and that the users are really enjoying their experience.  Their winners are real people, and from inside sources, it is confirmed that they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financialaccuracy.com/wp-content/uploads/2010/07/PennyBlue.jpg"><img class="alignleft size-full wp-image-676" title="AA000511" src="http://www.financialaccuracy.com/wp-content/uploads/2010/07/PennyBlue.jpg" alt="Bidsauce Blue Penny" width="248" height="260" /></a><strong>Bidsauce</strong> is one of the leading penny auction sites around and pretty soon will be in the top ten of all auction sites.</p>
<p>It looks like <strong>Bidsauce</strong> is picking up steam and that the users are really enjoying their experience.  Their winners are real people, and from inside sources, it is confirmed that they don&#8217;t do automated bidding to push bidding higher.</p>
<p>In case you haven&#8217;t tried penny auctions before, it involves purchasing bids and instead of the price jumping up to whatever people are willing to pay, the price only rises by cents with each bid.<br />
Also, with each bid, the timer increases to allow for more time to bid.</p>
<p>Penny Auctions are a great new way to get all of your gadgets and gear.  If you haven&#8217;t tried them out, go ahead and give it a shot, you won&#8217;t regret it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/bidsauce-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Drop in Unemployment Claims For 2010</title>
		<link>http://www.financialaccuracy.com/recent-drop-in-unemployment-claims-for-2010/</link>
		<comments>http://www.financialaccuracy.com/recent-drop-in-unemployment-claims-for-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[unempoyment claims drop]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=498</guid>
		<description><![CDATA[So, In the last week, ending February 27th, roughly 29,000 less jobless claims were filed. This left the unemployment rate at 469,000 initial unemployment claims, being the lowest since the beginning of January. There is some worry that the number may have been lower because of the bad weather as of lately. But in argument [...]]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="356" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/news/2010/02/05/n_high_unemployment_ahead_ecri.cnnmoney" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/news/2010/02/05/n_high_unemployment_ahead_ecri.cnnmoney" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="384" wmode="transparent" height="356"></embed></object></p>
<p>So, In the last week, ending February 27th, roughly 29,000 less jobless claims were filed.  This left the unemployment rate at 469,000 initial <strong>unemployment claims</strong>, being the lowest since the beginning of January. </p>
<p>There is some worry that the number may have been lower because of the bad weather as of lately. But in argument against that, unemployment claims in California itself dropped by at least 12,000. </p>
<p>This is a great improvement from where we were.  It looks like 2010 could be bright on America&#8217;s economics.  Yet, economists say that although times are looking good now, they will be bad again in the future.  Also, they are not sure how beneficial the stimulus package will be. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/recent-drop-in-unemployment-claims-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Buys Coca-Cola Enterprises</title>
		<link>http://www.financialaccuracy.com/coca-cola-buys-coca-cola-enterprises/</link>
		<comments>http://www.financialaccuracy.com/coca-cola-buys-coca-cola-enterprises/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=492</guid>
		<description><![CDATA[Coca-Cola Co. will follow in Pepsi Co.’s footsteps by buying Coca-Cola Enterprises Inc. Coca-Cola Enterprises Inc. is Coca-Cola Co.’s largest current bottler. ]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola Co. will follow in Pepsi Co.’s footsteps by buying Coca-Cola Enterprises Inc. Coca-Cola Enterprises Inc. is Coca-Cola Co.’s largest current bottler.</p>
<p>They are hoping that bringing their bottler indoors will slash costs. Coca-Cola Co. will also receive more flexibility in the bottling process.</p>
<p>This purchase will transfer the $8.88 billion debt of Coca-Cola Enterprises to Coca-Cola Co. Coca-Cola Co. also promises to give up it’s 34% share in Coke Enterprises which is said to be worth $3.21 billion.</p>
<p><a href="http://www.financialaccuracy.com/wp-content/uploads/2010/02/coca-cola.jpg"></a>Stockholders of Coke Enterprises will receive a $10 per share dividend. Coca-Cola Co. felt driven by Pepsi Co.’s strategic move of purchasing Pepsi Bottling Group Inc. to make this purchase.</p>
<p style="text-align: center;"><img class="aligncenter" title="coca-cola" src="http://www.financialaccuracy.com/wp-content/uploads/2010/02/coca-cola-277x300.jpg" alt="" width="185" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/coca-cola-buys-coca-cola-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Debt</title>
		<link>http://www.financialaccuracy.com/dubais-debt/</link>
		<comments>http://www.financialaccuracy.com/dubais-debt/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dubai's debt]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=477</guid>
		<description><![CDATA[Dubai is in the middle of many situations in which it hopes to start a new thriving economy and repay their debt. With its major companies Duabi World and Istithmar, Dubai and the Emirate area plan to get out of this financial crisis. Just recently Dubai opened the world&#8217;s largest tower, after going into much [...]]]></description>
			<content:encoded><![CDATA[<p><em>Dubai</em> is in the middle of many situations in which it hopes to start a new thriving economy and repay their <em>debt</em>.  With its major companies Duabi World and Istithmar, Dubai and the Emirate area plan to get out of this financial crisis.</p>
<p>Just recently Dubai opened the world&#8217;s largest tower, after going into much debt to do such.<br />
<object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/01/04/n_dubai_burj_opening.cnnmoney" /><embed id="ep" type="application/x-shockwave-flash" width="384" height="356" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/01/04/n_dubai_burj_opening.cnnmoney" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now that Dubai is suffering some of the consequences of their financial choices, they are now rumored to be selling the Queen Elizabeth II, as well as many other such assets in hopes of repaying some of their debts.  The Emirate&#8217;s Queen Elizabeth is one, if not the, World&#8217;s bets known cruise ship.  It seems Dubai switches ownership of one &#8220;world&#8217;s greatest&#8221; for another.</p>
<p>In 2007 they had just bought the cruise ship for roughly $100 million and now any of the proceeds will be used towards paying off some of Dubai World&#8217;s $22 billion in debts.</p>
<p>Istithmar has already sold some of its hotel, such as the W Hotel in New York and plans to sell port and shipping agent Inchcape Shipping Services for $700 million. However, despite all this loss, Istithmar still hold many great assets.  Some of which include, stake in book publishing giants Houghton Mifflin and Harcourt Education.</p>
<p>Following Dubai, now many other countries are falling into similar debt.  Some such countries are Greece, Ireland, Portugal, and Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/dubais-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius Recall</title>
		<link>http://www.financialaccuracy.com/toyota-prius-recall/</link>
		<comments>http://www.financialaccuracy.com/toyota-prius-recall/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Toyota Prius Recall]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=471</guid>
		<description><![CDATA[Toyota has been hit with hundreds of complaints about their new Hybrid Pruis&#8217; brakes in both the U.S. and Japan. On Wednesday, Ray Lahood, Transportation Secretary, gave guidance to owners of Toyota cars. He said, &#8220;My advice, is if anybody owns one of these vehicles, stop driving it. And take it to a Toyota dealer.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota has been hit with hundreds of complaints about their new Hybrid Pruis&#8217; brakes in both the U.S. and Japan.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/G8SXMbmkQ8Q&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/G8SXMbmkQ8Q&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On Wednesday, Ray Lahood, Transportation Secretary, gave guidance to owners of Toyota cars.  He said, &#8220;My advice, is if anybody owns one of these vehicles, stop driving it. And take it to a Toyota dealer.&#8221;  Obviously the only words that stuck out to people from his advice was, &#8220;Stop driving it.&#8221;</p>
<p>When later swarmed by reporters, Lahood tried to take back his words by saying, &#8220;What I said in there was obviously a misstatement.  If you own one of these cars, or if you’re in doubt, take it to the dealer.&#8221;</p>
<p>Toyota has declared to have fixed it&#8217;s problem concerning it&#8217;s Prius&#8217; Hybrid and encourages all who want, to come into the dealership to get it fixed.  However, Toyota is not so blunt or concerned about its drivers as to stay &#8220;Stop driving,&#8221; like Lahood.</p>
<p>With this recall and criticism, Toyota&#8217;s company has dropped sales in the U.S. dramatically.  Also, Toyota stocks are down by 5%.</p>
<p><a href="http://www.financialaccuracy.com/wp-content/uploads/2010/02/Toyota-recall.bmp"><img class="aligncenter size-full wp-image-473" title="Toyota recall" src="http://www.financialaccuracy.com/wp-content/uploads/2010/02/Toyota-recall.bmp" alt="" /></a></p>
<p>Surprisingly, Toyota has posted a $1.7 billion profit in the third quarter despite the $2 billion it spent in recall costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/toyota-prius-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optioneer Trading</title>
		<link>http://www.financialaccuracy.com/optioneer-trading/</link>
		<comments>http://www.financialaccuracy.com/optioneer-trading/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[Optioneer Trading]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=457</guid>
		<description><![CDATA[Optioneer Trading is a system that helps you manage your risk when trading options.  Optioneer has a system of rules that help you to minimize losses and increase profits.]]></description>
			<content:encoded><![CDATA[<p><img title="optioneer trading" src="http://www.financialaccuracy.com/wp-content/uploads/2010/01/optioneer-trading-1-300x225.jpg" alt="optioneer trading" width="300" height="225" /></p>
<p>Option Trading can be very lucrative and very risky. The <strong>Optioneer strategy</strong> provides those with little or no experience with the similar trading tools that professionals use.</p>
<p>Essentially an option is a financial instrument that gives the owner of the option the right to buy or sell the underlying asset at a predetermined price.</p>
<p>Like any investing strategy there is a specific vocabulary:</p>
<ol>
<li><em>Option</em>- A financial derivative that represents a contract sold by one party (option writer) to another party (option holder).</li>
<li><em>Put</em>- An option contract giving the owner the right, but not the obligation, to sell a specified amount of an underlying asset at a set price on or before a specified date.</li>
<li><em>Writer</em>-The seller of an option who collects the premium payment from the buyer and is obliged to buy or sell the asset at the strikeprice if executed by the buyer.</li>
<li><em>Strike Price</em>-The price at which a specific derivative contract can be exercised.</li>
</ol>
<p>The Methodology of the <strong>Optioneer Trading</strong> can help. The Optioneer course is designed to instruct investors how to sell options and collect premiums.</p>
<p>For more information on <strong>Optioneer Trading</strong> check out these sites</p>
<p><a href="http://www.linkedin.com/in/OptioneerTrading">Optioneer Trading LinkedIn</a></p>
<p><a href="http://hubpages.com/hub/Optioneer-Trading">Optioneer Trading Hubpage</a></p>
<p><a href="http://www.istockanalyst.com/article/authorcentral/authorid/2241">Optioneer Article</a></p>
<blockquote><p><em>Disclaimer: &#8220;There is a risk of loss in trading futures &amp; options”</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/optioneer-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office May Slash Saturday Delivery  Due To Big Loss</title>
		<link>http://www.financialaccuracy.com/post-office-may-slash-saturday-delivery-due-to-big-loss/</link>
		<comments>http://www.financialaccuracy.com/post-office-may-slash-saturday-delivery-due-to-big-loss/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=416</guid>
		<description><![CDATA[               A poor economy produces major coproartions with even billions in losses, more unemployment and less opportunities for employment, and maybe even less services for the consumer. Doesn&#8217;t it seem like we should able to and need to reverse this?              In the 2009 fiscal year, the U.S. Postal Service reported a loss of $3.8 [...]]]></description>
			<content:encoded><![CDATA[<p>               A poor economy produces major coproartions with even billions in losses, more unemployment and less opportunities for employment, and maybe even less services for the consumer. Doesn&#8217;t it seem like we should able to and need to reverse this?<br />
             In the 2009 fiscal year, the <strong>U.S. Postal Service reported </strong>a loss of $3.8 billion. Due to this loss, they plan to propose to Congress in 2010 that the U.S. Postal Service get rid of their <em>Saturday delivery</em>.<br />
           This act would reduce costs by $3.5 billion and dispose of 40,000 jobs. The U.S. Postal Service already reduced overtime hours, lowered transportation-raletd costs, and other such expenses, as well as hope to reduce its payments made for retiree health benefits by $4 billion in fiscal 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/post-office-may-slash-saturday-delivery-due-to-big-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A limited time Stimulus Package</title>
		<link>http://www.financialaccuracy.com/a-limited-time-stimulus-package/</link>
		<comments>http://www.financialaccuracy.com/a-limited-time-stimulus-package/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:49:31 +0000</pubDate>
		<dc:creator>intern</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=391</guid>
		<description><![CDATA[The stimulus package  has created and/or saved roughly 640,000 jobs for the time being, however what is now apparent is that many of those jobs were not intended to last longer than to &#8220;stimulate&#8221; the economy.  One such example of this was with the work needed for the Federal Communications Commissions.  Roughly 4, 231 people were hired to help [...]]]></description>
			<content:encoded><![CDATA[<p>The stimulus package  has created and/or saved roughly 640,000 jobs for the time being, however what is now apparent is that many of those jobs were not intended to last longer than to &#8220;stimulate&#8221; the economy.  One such example of this was with the work needed for the Federal Communications Commissions.  Roughly 4, 231 people were hired to help the FCC in their Tele-Tech call center, helping the nation to transition to direct television.  Most of the 4,231 stimulus jobs lasted a month, putting the same people in seach for yet another job.  It seems that this is simliar to FDR&#8217;s New Deal given during the 1930&#8242;s.  The government starts to look for chores that need to be done, like a mother does for her child when they are hoping to save money for that very much wanted bicylce.  So, is this how stimulus packages should be? or should the government try to build lasting jobs during times of economic crisis?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/a-limited-time-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflating the Government As It Inflates Our Money</title>
		<link>http://www.financialaccuracy.com/deflating-the-government-as-it-inflates-our-money/</link>
		<comments>http://www.financialaccuracy.com/deflating-the-government-as-it-inflates-our-money/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=352</guid>
		<description><![CDATA[With the economy the way it is and government acting the way it is, it makes sense to be concerned about hyperinflation. The American dollar is already weak but the government is in debt. Massive, massive debt. Other countries that have stocks and bonds invested in us are losing faith and we feel the need [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy the way it is and government acting the way it is, it makes sense to be concerned about hyperinflation. The American dollar is already weak but the government is in debt. Massive, massive debt.</p>
<p>Other countries that have stocks and bonds invested in us are losing faith and we feel the need to pay them off. Well we can do this by printing tons and tons of dollars.</p>
<p>The more dollars we print the less debt we are in and thus our government is in the clear. The sad thing about this is the people who are hurt are us as citizens. We need to be prepared for anything of this nature by investing any liquid money we have so it can increase with inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/deflating-the-government-as-it-inflates-our-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriate Time for Retiring</title>
		<link>http://www.financialaccuracy.com/appropriate-time-for-retiring/</link>
		<comments>http://www.financialaccuracy.com/appropriate-time-for-retiring/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=346</guid>
		<description><![CDATA[Retirement is the wonder word of life. Everybody wants to reach this point and sip a cool beverage underneath a palm tree with a book in hand not caring about anything. The problem is that we are facing a difficult economic situation and many who were planning on retirement are now unable to jump into [...]]]></description>
			<content:encoded><![CDATA[<p>Retirement is the wonder word of life. Everybody wants to reach this point and sip a cool beverage underneath a palm tree with a book in hand not caring about anything.</p>
<p>The problem is that we are facing a difficult economic situation and many who were planning on retirement are now unable to jump into it.</p>
<p>What is worse than this though is that some people are not even changing their plans. They do not have the finances to retire yet are willing to try it. Just remember that carrying debt into retirement can be extremely difficult and if you do not plan on budgeting and cutting costs then early retirement is probably not for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/appropriate-time-for-retiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
