<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Accuracy &#187; setting goals</title>
	<atom:link href="http://www.financialaccuracy.com/category/setting-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaccuracy.com</link>
	<description>Bullseye</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Financial Goals for 2011</title>
		<link>http://www.financialaccuracy.com/financial-goals-for-2011/</link>
		<comments>http://www.financialaccuracy.com/financial-goals-for-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:13:16 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[credit card]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=722</guid>
		<description><![CDATA[This year you may want to make some financial changes that are beneficial. Taking the time to sit down and plan out your financial goals may make all of the difference. Talking with a professional about your goals is a great way to get a realistic perspective on what you can accomplish. The more that [...]]]></description>
			<content:encoded><![CDATA[<p>This year you may want to make some financial changes that are beneficial. Taking the time to sit down and plan out your financial goals may make all of the difference.</p>
<p><img class="aligncenter size-medium wp-image-746" src="http://www.financialaccuracy.com/wp-content/uploads/2011/01/Success-12-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Talking with a professional about your goals is a great way to get a realistic perspective on what you can accomplish.  The more that you know about what you can accomplish the easier it will be to set goals that are quantifiable.</p>
<p>There are some goals that you can start working on today. A great example is looking for a better credit card.  A card with a higher spending limit and a lower interest rate may be exactly what you need to lower your bills.  Lower interest rates can make a big difference in what you are paying towards your credit card month each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/financial-goals-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Money In Our Washers</title>
		<link>http://www.financialaccuracy.com/losing-money-in-our-washers/</link>
		<comments>http://www.financialaccuracy.com/losing-money-in-our-washers/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:28:30 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[save money]]></category>
		<category><![CDATA[setting goals]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=337</guid>
		<description><![CDATA[When we wear our clothes once does it not feel so tempting to throw them in the dirty clothes basket? For some reason at the end of the day that basket seems to beckon us and longs to find a friend in our clothes. Realistically though, how dirty are our clothes after wearing them once? [...]]]></description>
			<content:encoded><![CDATA[<p>When we wear our clothes once does it not feel so tempting to throw them in the dirty clothes basket? For some reason at the end of the day that basket seems to beckon us and longs to find a friend in our clothes.</p>
<p>Realistically though, how dirty are our clothes after wearing them once? Especially if it was just to work in an office all day then they are probably not very dirty.</p>
<p>We have a habit of over-washing ourselves and our clothes. When we do this we shorten the lifespan of our clothes through destroying them in the washer. If we can hold out on washing our not dirty but simply worn clothes then we will lengthen their life and save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/losing-money-in-our-washers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Still Have Time To Invest</title>
		<link>http://www.financialaccuracy.com/we-still-have-time-to-invest/</link>
		<comments>http://www.financialaccuracy.com/we-still-have-time-to-invest/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:25:33 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[self-evaluation]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[invest]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=324</guid>
		<description><![CDATA[The economy is finally steadying. We have witnessed this through the stock market’s 2009 high and through June’s third month in a row home sales increase. Finally we can all exhale and go get a hamburger. But should we? How much have we let this economy work to our advantage? Have we properly invested so [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is finally steadying. We have witnessed this through the stock market’s 2009 high and through June’s third month in a row home sales increase. Finally we can all exhale and go get a hamburger. But should we?</p>
<p>How much have we let this economy work to our advantage? Have we properly invested so we are going to benefit when it finally settles down? These are questions we need to answer before taking a break from what is going on.</p>
<p>Right now with everything recovering it is still low. This may not be the case in a year or even just a couple months. We still have time so we should still jump into the waters of investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/we-still-have-time-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do Our Values Lie?</title>
		<link>http://www.financialaccuracy.com/where-do-our-values-lie/</link>
		<comments>http://www.financialaccuracy.com/where-do-our-values-lie/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:46:00 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[self-evaluation]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=315</guid>
		<description><![CDATA[There was a study that was recently conducted which analyzed the correlation between education and leisure activity. They found that those with more education spend less time on leisure activity than those with less education. This is so interesting because when you think about the American Dream people have long envisioned a world of lots [...]]]></description>
			<content:encoded><![CDATA[<p>There was a study that was recently conducted which analyzed the correlation between education and leisure activity. They found that those with more education spend less time on leisure activity than those with less education.</p>
<p class="MsoNormal" style="text-align: left;">This is so interesting because when you think about the American Dream people have long envisioned a world of lots of money and lots of leisure time. Well for the first time we are discovering that those with higher paying jobs are spending less time at leisure activities.</p>
<p class="MsoNormal" style="text-align: left;">One thing that is important to realize is that those with less education have a higher unemployment rate, so some of this is out of their control.What was concerning though and definitely within everyone’s control was that those with less education spend less quality time with their children and exercising. This means that they have more leisure time yet spend less of it doing important things.</p>
<p class="MsoNormal" style="text-align: left;">I just hope this is not a trend that is long lasting because I want to believe that we will once again be a people that values our family and progression and working for something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/where-do-our-values-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGSI Stock Human Genome Science</title>
		<link>http://www.financialaccuracy.com/hgsi-stock/</link>
		<comments>http://www.financialaccuracy.com/hgsi-stock/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:17:06 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[good stock]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[HGSI Stock]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=310</guid>
		<description><![CDATA[HGSI stock, Human Genome Sciences, is trading very high today because of recent news in the development of a new drug for lupus. The company, HGSI, Human Genome Sciences, announced earlier today that it&#8217;s experimental drug for lupus has been tested successfully with positive results in a late stage clinical test.   HGSI, is introducing one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HGSI stock, Human Genome Sciences,</strong> is trading very high today because of recent news in the development of a new drug for lupus. The company, <strong>HGSI</strong>, <strong>Human Genome Sciences</strong>, announced earlier today that it&#8217;s experimental drug for lupus has been tested successfully with positive results in a late stage clinical test.</p>
<p> </p>
<p><strong>HGSI</strong>, is introducing one of the newest drugs on the market for a disease, lupus, that hasn&#8217;t seen a new type of drug for decades. The comapny and it&#8217;s shares are expected to continue to grow and see success. Profit shares will be on the rise for <strong>HGSI</strong>, thanks to this new development.</p>
<p><strong>HGSI</strong>, is a must buy <strong>stock</strong>. Don&#8217;t miss the chance t o buy while it is still super low. Analysts throughout the industry have upgraded the status of <strong>HGSI </strong>to &#8220;buy&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/hgsi-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $8,000 Federal Tax Credit For New Home Buyers</title>
		<link>http://www.financialaccuracy.com/the-8000-federal-tax-credit-for-new-home-buyers/</link>
		<comments>http://www.financialaccuracy.com/the-8000-federal-tax-credit-for-new-home-buyers/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:37:51 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[setting goals]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=307</guid>
		<description><![CDATA[I wanted to do a little research on the $8,000 federally offered tax credit available this year and this is what I have discovered. It is for anyone who singly makes less than $75,000 or as a couple makes less than $150,000. In order to be approved in the last three years you could not [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal"><span> </span>I wanted to do a little research on the $8,000 federally offered tax credit available this year and this is what I have discovered. It is for anyone who singly makes less than $75,000 or as a couple makes less than $150,000.</p>
<p class="MsoNormal">In order to be approved in the last three years you could not have been a home owner. This is ideal for first time home buyers who are looking to jump into the real estate market. They get a 10% down payment credit up to $8,000.</p>
<p class="MsoNormal">This means if the value of the home is less than $80,000 then you receive 10% of what it costs. Beyond this, though, you only get $8,000. This is an incredible deal and if you qualify for this you should really look into jumping in now. Rates are at record lows so now is truly the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/the-8000-federal-tax-credit-for-new-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors GMGMQ Trading Halted</title>
		<link>http://www.financialaccuracy.com/general-motors-gmgmq-trading-halted/</link>
		<comments>http://www.financialaccuracy.com/general-motors-gmgmq-trading-halted/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:05:20 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[self-evaluation]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMGMQ]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=302</guid>
		<description><![CDATA[The trading of shares from the company formerly known as General Motors, Motor Liquidators, has been officially halted by FINRA, the industry&#8217;s self regulatory body. The trading was halted due to unstable trading and short selling that continued to take place, even though the company was just coming out of bankruptcy. The price of the [...]]]></description>
			<content:encoded><![CDATA[<p>The trading of shares from the company formerly known as General Motors, Motor Liquidators, has been officially halted by FINRA, the industry&#8217;s self regulatory body. The trading was halted due to unstable trading and short selling that continued to take place, even though the company was just coming out of bankruptcy. The price of the shares surged up to 39% on Friday. </p>
<p>Many investors have been benefitting lately from the up and down market in the auto industry. They buy low and sell high, very quickly for a quick buck. It hasn&#8217;t been all that bad for those investors until now. They can&#8217;t buy more, can&#8217;t sell what they have, and some don&#8217;t know what they will do with their shares. Many investors thought that they were buying into the new GM that recently came out of bankruptcy, but they were really buying into the semi-dead GMGMQ.</p>
<p>Many investors, however, steered clear of GMGMQ and knew that the companies shares would not bring them any profit. MAny have been saying that the trading should have been halted weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/general-motors-gmgmq-trading-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Partnership</title>
		<link>http://www.financialaccuracy.com/business-partnership/</link>
		<comments>http://www.financialaccuracy.com/business-partnership/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:02:07 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[self-evaluation]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=297</guid>
		<description><![CDATA[Marriage is not just about the love of two people anymore. In our modern day and age marriage is a true business partnership. This is why it is so important to financially understand one another before putting on a tux or bridal gown. Studies show married people make more than single people. When getting into [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">Marriage is not just about the love of two people anymore. In our modern day and age marriage is a true business partnership. This is why it is so important to financially understand one another before putting on a tux or bridal gown.</p>
<p class="MsoNormal">Studies show married people make more than single people. When getting into a marriage you are heading in a financially positive direction. Problems arise when there is financial infidelity and disagreement regarding how to spend money.</p>
<p class="MsoNormal">Before your marriage you should sit down as a couple and figure out what you both expect from your financial future. Try to fix any current problems and make a joint plan.</p>
<p class="MsoNormal">Getting divorced is extremely costly. Not only do you have to split the wealth but you have to pay a number of other fees. Because of this you should review your financial plan every couple months with one another to determine how successful you have been and what you can do to improve.</p>
<p class="MsoNormal">Your marriage will be better if you openly communicate about your financial situation. This is especially true when you review things with one another. You will be surprised how much your love will actually grow by recognizing the business side to you marriage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/business-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afford the Unaffordable</title>
		<link>http://www.financialaccuracy.com/afford-the-unaffordable/</link>
		<comments>http://www.financialaccuracy.com/afford-the-unaffordable/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:30:19 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=266</guid>
		<description><![CDATA[I spent seven weeks in New York City for an internship.  My wife was there for four of those weeks.  When including housing, food, entertainment, transportation, giving change to the homeless, and any other expense, the total cost of my trip was just over $4,600.  Also, our vacant apartment back home still needed rent and [...]]]></description>
			<content:encoded><![CDATA[<p>I spent seven weeks in New York City for an internship.  My wife was there for four of those weeks.  When including housing, food, entertainment, transportation, giving change to the homeless, and any other expense, the total cost of my trip was just over $4,600.  Also, our vacant apartment back home still needed rent and utilities paid even though we weren&#8217;t using them.  That&#8217;s another almost $1,500.</p>
<p>Now, this isn&#8217;t an incredible amount, but did I mention my internship was unpaid?  Our trip to New York City was pure fun and excitement, but did it ever put a dent in our account.  Luckily for us, we had been saving and saving as much as we could for the entire year and a half we were married.</p>
<p>Although we were saving so much, we never knew what we were saving for.  I didn&#8217;t know until less than a month before I left for New York that I would be going.  But because we planned ahead for the unknown future, we were able to pay for all of our expenses and still have enough to live on when we got back.</p>
<p>What would we have done if we were slightly shy of the cost needed to go?  Totally disregard the experience and possibly never get connections needed for future success?  That would be one choice.  Another would have been to take out a small loan.  A loan from a respectable lender would have given us exactly what we needed in order to enjoy our trip.</p>
<p>Don&#8217;t let petty things stop you from being successful.  If you want to do something with your life, figure out a way to do it, and then execute.  Start saving now for that unexpected opportunity.  You never know when something great is going to drop into your lap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/afford-the-unaffordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure Out What You&#8217;re Saving For</title>
		<link>http://www.financialaccuracy.com/figure-out-what-youre-saving-for/</link>
		<comments>http://www.financialaccuracy.com/figure-out-what-youre-saving-for/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:15:16 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=207</guid>
		<description><![CDATA[So you&#8217;re trying to save money.  You&#8217;re probably even doing a good job!  I hope so.  I hope you&#8217;re saving as much as you possibly can.  But I also hope you&#8217;re living how you want to live. Figure out what you&#8217;re saving up for.  Put a goal in your mind of how much you need [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;re trying to save money.  You&#8217;re probably even doing a good job!  I hope so.  I hope you&#8217;re saving as much as you possibly can.  But I also hope you&#8217;re living how you want to live.</p>
<p>Figure out what you&#8217;re saving up for.  Put a goal in your mind of how much you need to save and what you&#8217;re going to use it for.  You will find that this also motivates you even more to save your money instead of blow it on fast food six times a week.</p>
<p>Perhaps you&#8217;re saving for a new car, or house.  Maybe you want to be able to put your kids through college when they&#8217;re old enough.  Or maybe you want that dream vacation.  Or you might just want to save money just because the economy is suffering and you want to be safe.  No matter what it is. as long as you have a goal in mind, you have a reason to save your money.</p>
<p>When you save your money, you also save yourself from spending your money.  We often times buy things we don&#8217;t need.  We buy fast food , even though we have several perfectly good meals sitting at home &#8211; being ready to be cooked.  Just be smart with your money, no matter how you use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/figure-out-what-youre-saving-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

