<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Accuracy</title>
	<atom:link href="http://www.financialaccuracy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaccuracy.com</link>
	<description>Bullseye</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welfare Money to Be Restricted</title>
		<link>http://www.financialaccuracy.com/welfare-money-to-be-restricted/</link>
		<comments>http://www.financialaccuracy.com/welfare-money-to-be-restricted/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:30:17 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=975</guid>
		<description><![CDATA[The benefit program, Temporary Assistance for Needy Families, allows low-income families with cash assistance. This cash is usually accessed through a transfer card that can be used as a debit card. The cash from the program is meant to be used on necessities, such as food and rent. Unfortunately, a media report found that these [...]]]></description>
			<content:encoded><![CDATA[<p>The benefit program, Temporary Assistance for Needy Families, allows low-income families with cash assistance.  This cash is usually accessed through a transfer card that can be used as a debit card.  The cash from the program is meant to be used on necessities, such as food and rent. </p>
<p>Unfortunately, a media report found that these cards are being used in liquor stores, clubs, casinos and even cruise ships.  </p>
<p>A new bill passed legislation that requires states to ban the ability to access government benefits at strip clubs, liquor stores and casinos. </p>
<p>&#8220;This legislation stops waste, fraud, and abuse within the welfare program,&#8221; said Rep. Charles Boustany, Jr., a Louisiana Republican. &#8220;It protects the public interest by ensuring money meant to help Americans get back on their feet is used for that very purpose.&#8221;</p>
<p>Some are saying that it is not fair to leave those with these cards to search high and low for an ATM.  If the closest ATM is in a liquor store, some people say that they should be able to use it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/welfare-money-to-be-restricted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time Unemployment Rising</title>
		<link>http://www.financialaccuracy.com/first-time-unemployment-rising/</link>
		<comments>http://www.financialaccuracy.com/first-time-unemployment-rising/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:12:46 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=973</guid>
		<description><![CDATA[The Labor Department reported that the number of people that filed for initial unemployment benefits in the week of Jan. 21st reached 377,000. This means that the number was up 21,000 from the week before. Many economists believe that the week to week numbers can be very volatile and that the overall picture is much [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department reported that the number of people that filed for initial unemployment benefits in the week of Jan. 21st reached 377,000. This means that the number was up 21,000 from the week before.</p>
<p>Many economists believe that the week to week numbers can be very volatile and that the overall picture is much more important.  The overall trend has been a downward trend, showing that the number of people that are filing for first-time unemployment benefits is decreasing.</p>
<p>During the worst times of this recession the unemployment offices across the nation filed as many as 659,000 initial claims in a single work.</p>
<p>Unfortunately, millions of Americans remain jobless. 3.6 million people filed for their second week of unemployment benefits.  Although the trend shows progress, we still have a long ways to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/first-time-unemployment-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Has Learned Its Lessons</title>
		<link>http://www.financialaccuracy.com/netflix-has-learned-its-lessons/</link>
		<comments>http://www.financialaccuracy.com/netflix-has-learned-its-lessons/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:53:57 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=970</guid>
		<description><![CDATA[There are a lot of people that have turned away from Netflix after they decided to raise their prices this year. There are a lot of people that do not realize that Netflix&#8217;s CEO Reed Hastings has a clear view of the way that the public has changed their view of his company. Customers started [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of people that have turned away from Netflix after they decided to raise their prices this year.  There are a lot of people that do not realize that Netflix&#8217;s CEO Reed Hastings has a clear view of the way that the public has changed their view of his company. </p>
<p>Customers started complaining and cancelling with such high rates that Netflix reversed their plan to charge separate prices for DVDs-by-mail and streaming videos. </p>
<p>&#8220;We moved too fast with it,&#8221; Hastings said. &#8220;We berate ourselves tremendously.&#8221;</p>
<p>As he gave the media a blunt talk about the company, he emphasized that the company is going towards streaming.  Although the company will not do anything to hurt the DVD business, their focus will continue to be on their streaming. </p>
<p>Over the past six months Netflix&#8217;s stocks are down 74%. Hopefully, the company has learned its lesson and will be able to start increasing the number of people that view the company positively.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/netflix-has-learned-its-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Postal Service</title>
		<link>http://www.financialaccuracy.com/saving-the-postal-service/</link>
		<comments>http://www.financialaccuracy.com/saving-the-postal-service/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:13:31 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=967</guid>
		<description><![CDATA[A group of lawmakers gathered to propose a solution to save the United States Postal Service. This proposal will allow the post office to close on Saturdays in two years, close post offices around the country and buy out a large number of postal workers. The Untied States Postal Service has been struggling in recent [...]]]></description>
			<content:encoded><![CDATA[<p>A group of lawmakers gathered to propose a solution to save the United States Postal Service.  This proposal will allow the post office to close on Saturdays in two years, close post offices around the country and buy out a large number of postal workers.  </p>
<p>The Untied States Postal Service has been struggling in recent years.  There are a lot of people that have been stringently opposed to bailout the post office. </p>
<p>Although the post office has already upped the price of the stamps, there is a payment that the U.S. postal service owes to the Federal Retiree fund.  This $5.5 million payment is something that the postal service is expected to default on.</p>
<p>This proposal is just the beginning of what will eventually be a total reconstruction of the postal service.  Do your research so that when the vote comes to your area you will be able to vote for the best proposal for the United States Postal Service.</p>
<p><a href="http://www.financialaccuracy.com/wp-content/uploads/2011/10/Post-OFfice.jpg"><img src="http://www.financialaccuracy.com/wp-content/uploads/2011/10/Post-OFfice-300x225.jpg" alt="" title="Post OFfice" width="300" height="225" class="aligncenter size-medium wp-image-968" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/saving-the-postal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crash of European Markets</title>
		<link>http://www.financialaccuracy.com/the-crash-of-european-markets/</link>
		<comments>http://www.financialaccuracy.com/the-crash-of-european-markets/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:32:19 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=957</guid>
		<description><![CDATA[Many do not understand how influential the Greek market has been on the American market and markets all over the world. The Asian and European markets have been showing some volatile movement in recent days because the Eurozone debt crisis is becoming an exceedingly worrisome problem. The world has reason to worry because these problems [...]]]></description>
			<content:encoded><![CDATA[<p>Many do not understand how influential the Greek market has been on the American market and markets all over the world.  The Asian and European markets have been showing some volatile movement in recent days because the Eurozone debt crisis is becoming an exceedingly worrisome problem.</p>
<p>The world has reason to worry because these problems show the potential problems that will emerge with global economic growth. The markets in Hong Kong, Japan, Frankfurt, London and Paris all dropped significantly this morning.  The Dow Jones in the United States also dipped but this drop was not as significant because of the good news that has come from the American economy.</p>
<p>Greece is expected to run out of money this week. The country as a whole has proposed a budget with a huge amount of cuts, but the country has yet to approve it.  The only way that the country will financially make it through the next month is if the other European countries decide to pay more into the country to bail them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/the-crash-of-european-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupons</title>
		<link>http://www.financialaccuracy.com/coupons/</link>
		<comments>http://www.financialaccuracy.com/coupons/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:37:20 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=958</guid>
		<description><![CDATA[Couponing has become a very popular way to save money while grocery shopping.  If you have a tight budget, or if you just like saving money you may want to give it a try. There are many different methods for couponsing, but many experts agree that a great way to start is by collecting the [...]]]></description>
			<content:encoded><![CDATA[<p>Couponing has become a very popular way to save money while grocery shopping.  If you have a tight budget, or if you just like saving money you may want to give it a try.</p>
<p>There are many different methods for couponsing, but many experts agree that a great way to start is by collecting the ads in the Sunday newspapers.</p>
<p>Every week, in the Sunday paper, you will find a wide variety of coupons that manufacturers and stores are offering. Clipping these coupons, organizing them and using them on a consistent basis may save you a ton of money!</p>
<p>If you want to be even more savvy with your coupons, you can organize them and wait to use them until the product goes on sell.  This way, you can not only take advantage of the discount for the coupons but you can also take advantage of the discount that the store is offering you.  You may find that you can actually get paid to shop at some stores when you combine coupons with the deals that they are offering.</p>
<p>Investing some time in coupons may be a great way for you to save money on your grocery shopping trips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Careful with Spending</title>
		<link>http://www.financialaccuracy.com/being-careful-with-spending/</link>
		<comments>http://www.financialaccuracy.com/being-careful-with-spending/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:46:58 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Saving]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=946</guid>
		<description><![CDATA[In the current financial climate, many people are learning to hold back with their purchases, in the effort to save money. such an effort is a wise one in nature, because of the way that it encourages fiscal responsibility and helps to keep people form unnecessary purchases. Financial pragmatism of this kind is important to [...]]]></description>
			<content:encoded><![CDATA[<p>In the current financial climate, many people are learning to hold back with their purchases, in the effort to save money. such an effort is a wise one in nature, because of the way that it encourages fiscal responsibility and helps to keep people form unnecessary purchases.</p>
<p>Financial pragmatism of this kind is important to cultivate, because of the very real savings that it can develop. In order to do this effectively, people need to examine the amounts of money that they have, and identify where they can cut back.</p>
<p>Often times, identifying discretionary money is the best way to become aware of it. Money that is not going to<img class="alignright size-full wp-image-948" src="http://www.financialaccuracy.com/wp-content/uploads/2011/07/article-page-main_ehow_images_a07_8g_mj_parts-budget-800x800.jpg" alt="" width="225" height="220" />essentials can be allocated to savings much of the time. Budgeting can be one of the best ways to identify where the money is going and then aid in saving it over time though careful expenditures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/being-careful-with-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working to Build Credit</title>
		<link>http://www.financialaccuracy.com/working-to-build-credit/</link>
		<comments>http://www.financialaccuracy.com/working-to-build-credit/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:35:30 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Building Credit]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=935</guid>
		<description><![CDATA[Building credit is a process that intimidates and confuses some people, who do not fully understand the importance of it and how to develop it. No matter what point people are at, there is still the potential for them to develop the credit and improve it through a simple process. -Credit is built through responsible [...]]]></description>
			<content:encoded><![CDATA[<p>Building credit is a process that intimidates and confuses some people, who do not fully understand the importance of it and how to develop it. No matter what point people are at, there is still the potential for them to develop the credit and improve it through a simple process.</p>
<p>-Credit is built through responsible borrowing and repaying credit agencies.</p>
<p>-Credit is something that is developed over time, with an aggregate score indicating how far along people are.</p>
<p>-A good way to build credit is to pay off all but a couple of card, then use those two cards for transactions.</p>
<p>-Cancelling cards does not remove bad scores, so repaying defaulted ones quickly should be prioritized.</p>
<p><img class="alignleft size-medium wp-image-941" src="http://www.financialaccuracy.com/wp-content/uploads/2011/07/credit-card-debt1-300x300.jpg" alt="" width="240" height="240" /></p>
<p>-People should always try to repay their credit on schedule and to the full amount required every month. Getting ahead and paying it off quickly will help the people involved develop better credit.</p>
<p>Building credit does not have to be difficult. Rather, it simply needs to be a process that is responsibly undertaken during normal transactions, developing positive things over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/working-to-build-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Admits Ecomony Growing Slowly</title>
		<link>http://www.financialaccuracy.com/fed-admits-ecomony-growing-slowly/</link>
		<comments>http://www.financialaccuracy.com/fed-admits-ecomony-growing-slowly/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:52:05 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=927</guid>
		<description><![CDATA[On Wednesday, the Fed announced that the economy is indeed growing slower than was initially expected, but that the economy is progressing. Progression is slow, but it has been apparent over the last few months. The Fed also announced that it would be implementing its Treasury Bond Buying program at the end of the month, [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the Fed announced that the economy is indeed growing slower than was initially expected, but that the economy is progressing. Progression is slow, but it has been apparent over the last few months.</p>
<p>The Fed also announced that it would be implementing its Treasury Bond Buying program at the end of the month, to stimulate further growth and development related to the economy and the state of progression. The program in question is an 800 billion dollar venture that will hopefully encourage good results.</p>
<p><img class="alignleft size-medium wp-image-929" src="http://www.financialaccuracy.com/wp-content/uploads/2011/06/Federal-Reserve-Seal-300x300.png" alt="" width="240" height="240" /></p>
<p>Such growth is an encouraging sign, even if it is at a percent of what was initially predicted. The predicted flurry of action has been largely diluted by the overt caution and cynicism that many investors are demonstrating toward the market. Big gains will be slow to return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/fed-admits-ecomony-growing-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Job Market</title>
		<link>http://www.financialaccuracy.com/the-job-market/</link>
		<comments>http://www.financialaccuracy.com/the-job-market/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:24:20 +0000</pubDate>
		<dc:creator>MoneySmart</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Job Market]]></category>

		<guid isPermaLink="false">http://www.financialaccuracy.com/?p=910</guid>
		<description><![CDATA[There is not a lot of optimism about the job market nowadays, and for good reason. This last month the job market did not continue to grow as it was expected. The month of may only added about 54,000 more jobs to the job market. There are not a lot of people that are struggling [...]]]></description>
			<content:encoded><![CDATA[<p>There is not a lot of optimism about the job market nowadays, and for good reason.  This last month the job market did not continue to grow as it was expected.  The month of may only added about 54,000 more jobs to the job market. There are not a lot of people that are struggling to get back into the job market.  </p>
<p>Although the companies seem to be doing better, the job market is still not looking very good.  Looking for a job can be frustrating when this kind of news is published.</p>
<p>As America recovers, the job market is lagging behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/the-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

