<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Accuracy &#187; Money</title>
	<atom:link href="http://www.financialaccuracy.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaccuracy.com</link>
	<description>Bullseye</description>
	<lastBuildDate>Mon, 02 Aug 2010 19:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cash for Clunkers Bill</title>
		<link>http://www.financialaccuracy.com/cash-for-clunkers-bill/</link>
		<comments>http://www.financialaccuracy.com/cash-for-clunkers-bill/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Cash for clunkers]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=341</guid>
		<description><![CDATA[The House passed a bill last Friday so that the &#8220;cash for clunkers&#8221; program could continue on in its quest to help the economy. The program has been so successful that they have almost used up all of the $2 billion that was set aside as an incentive for car owners to trade in their [...]]]></description>
			<content:encoded><![CDATA[<p>The House passed a bill last Friday so that the &#8220;cash for clunkers&#8221; program could continue on in its quest to help the economy. The program has been so successful that they have almost used up all of the $2 billion that was set aside as an incentive for car owners to trade in their older, less efficient cars.</p>
<p>Republicans are not too excited for the extension, in fact, many of them think it should be over and done with. Some feel that the incentive price for trading in a car should be lowered from $4,500 to around $2,000.</p>
<p>Many experts feel that even if the Senate agrees to pass the $2 billion dollar extension, the money would only last another week or two if demand continues to stay where it is.</p>
<p>So, if you are looking to get yourself into a new car, with a $4,500 gift from uncle sam to use towards your new car, you better get it fast. Time, and money are running out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/cash-for-clunkers-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Clunkers Eligible Vehicles</title>
		<link>http://www.financialaccuracy.com/cash-for-clunkers-eligible-vehicles/</link>
		<comments>http://www.financialaccuracy.com/cash-for-clunkers-eligible-vehicles/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cash fir clunkers]]></category>
		<category><![CDATA[cash for cars]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=335</guid>
		<description><![CDATA[Cash for clunkers eligible vehicles are what many people are hoping they have these days. The cash for clunkers program has been underway for a short time. The cash for clunkers program will offer a fat rebate to Americans who trade in eligible cars. The cash for clunkers program is already proving to be a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cash for clunkers eligible vehicles </strong>are what many people are hoping they have these days. The <strong>cash for clunkers</strong> program has been underway for a short time. The <strong>cash for clunkers </strong>program will offer a fat rebate to Americans who trade in <strong>eligible cars. </strong></p>
<p>The <strong>cash for clunkers </strong>program is already proving to be a success. Within the past week, 8,000 <strong>eligible vehicles </strong>have been traded in for newer vehicles, all thanks to the <strong>cash for clunkers program.</strong></p>
<p>So, go see the nearest dealerto you, and see if you can upgrade your car, while trading in your <strong>clunker. </strong>Who knows? You could end up with an amazing deal if you take part in the <strong>cash for clunkers </strong>program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/cash-for-clunkers-eligible-vehicles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash For Clunkers&#8211;&#8221;Cash For Clunkers&#8221;</title>
		<link>http://www.financialaccuracy.com/cash-for-clunkers-cash-for-clunkers/</link>
		<comments>http://www.financialaccuracy.com/cash-for-clunkers-cash-for-clunkers/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Loan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cash clunkers]]></category>
		<category><![CDATA[Cash for clunkers]]></category>
		<category><![CDATA[clunkers]]></category>
		<category><![CDATA[free money]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=327</guid>
		<description><![CDATA[Cash for Clunkers is underway and the government is starting to hand over money to those who turn in cars that are currently getting poor gas mileage. The cash for clunkers program is an attempt to help the environment by providing incentives for people to buy newer and more eco-friendly cars. The government has set [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cash for Clunkers </strong>is underway and the government is starting to hand over money to those who turn in cars that are currently getting poor gas mileage. The <strong>cash for clunkers </strong>program is an attempt to help the environment by providing incentives for people to buy newer and more eco-friendly cars. The government has set aside $1 billion in for the program.</p>
<p><strong>Cash for Clunkers </strong>gives away anywhere from $3,500-$4,500 per car/truck that is turned in. The amount of money given depends on what type of car the consumer is upgrading to. If the car is more fuel efficient, the consumer will be on the higer end. <strong>Cash for clunkers</strong> is expected to be a hit and over 80,000 dealerships have signed up to participate tin the program.</p>
<p>So incase anyone is looking for a new car and would like an extra $4,500 towards the purchase of their new car, this is the way to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/cash-for-clunkers-cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Still Have Time To Invest</title>
		<link>http://www.financialaccuracy.com/we-still-have-time-to-invest/</link>
		<comments>http://www.financialaccuracy.com/we-still-have-time-to-invest/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[self-evaluation]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[invest]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=324</guid>
		<description><![CDATA[The economy is finally steadying. We have witnessed this through the stock market’s 2009 high and through June’s third month in a row home sales increase. Finally we can all exhale and go get a hamburger. But should we? How much have we let this economy work to our advantage? Have we properly invested so [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is finally steadying. We have witnessed this through the stock market’s 2009 high and through June’s third month in a row home sales increase. Finally we can all exhale and go get a hamburger. But should we?</p>
<p>How much have we let this economy work to our advantage? Have we properly invested so we are going to benefit when it finally settles down? These are questions we need to answer before taking a break from what is going on.</p>
<p>Right now with everything recovering it is still low. This may not be the case in a year or even just a couple months. We still have time so we should still jump into the waters of investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/we-still-have-time-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGSI Stock Human Genome Science</title>
		<link>http://www.financialaccuracy.com/hgsi-stock/</link>
		<comments>http://www.financialaccuracy.com/hgsi-stock/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[good stock]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[HGSI Stock]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=310</guid>
		<description><![CDATA[HGSI stock, Human Genome Sciences, is trading very high today because of recent news in the development of a new drug for lupus. The company, HGSI, Human Genome Sciences, announced earlier today that it&#8217;s experimental drug for lupus has been tested successfully with positive results in a late stage clinical test.   HGSI, is introducing one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HGSI stock, Human Genome Sciences,</strong> is trading very high today because of recent news in the development of a new drug for lupus. The company, <strong>HGSI</strong>, <strong>Human Genome Sciences</strong>, announced earlier today that it&#8217;s experimental drug for lupus has been tested successfully with positive results in a late stage clinical test.</p>
<p> </p>
<p><strong>HGSI</strong>, is introducing one of the newest drugs on the market for a disease, lupus, that hasn&#8217;t seen a new type of drug for decades. The comapny and it&#8217;s shares are expected to continue to grow and see success. Profit shares will be on the rise for <strong>HGSI</strong>, thanks to this new development.</p>
<p><strong>HGSI</strong>, is a must buy <strong>stock</strong>. Don&#8217;t miss the chance t o buy while it is still super low. Analysts throughout the industry have upgraded the status of <strong>HGSI </strong>to &#8220;buy&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/hgsi-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cit stock</title>
		<link>http://www.financialaccuracy.com/cit-stock/</link>
		<comments>http://www.financialaccuracy.com/cit-stock/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[cit bankruptcy]]></category>
		<category><![CDATA[cit investors]]></category>
		<category><![CDATA[cit stock]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=305</guid>
		<description><![CDATA[Another stock, cit, has a bleak outlook today. Beware of the bankruptcy bound stocks. It seems to be the fear of most investors the last few weeks. Today, cit, a financial bank hoding company, has had their shares halted today. Yep, just like GMGMQ. The fear is that they will be heading to bankruptcy incase there [...]]]></description>
			<content:encoded><![CDATA[<p>Another stock, cit, has a bleak outlook today. Beware of the bankruptcy bound stocks. It seems to be the fear of most investors the last few weeks. Today, cit, a financial bank hoding company, has had their shares halted today. Yep, just like GMGMQ. The fear is that they will be heading to bankruptcy incase there is some sort of miracle.</p>
<p>Cit has been a rather popular stock and has a good name behind them, but during these financially bleak times, it appears that they will be drowning. Rumor is that they are searching frantically for lenders, bankers, investors, anyone to help bail them out. The reported amount that woul be needed, $3 billion. Let&#8217;s hope for the best and remember, beware of the bankruptcy bound companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/cit-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors GMGMQ Trading Halted</title>
		<link>http://www.financialaccuracy.com/general-motors-gmgmq-trading-halted/</link>
		<comments>http://www.financialaccuracy.com/general-motors-gmgmq-trading-halted/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[self-evaluation]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMGMQ]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=302</guid>
		<description><![CDATA[The trading of shares from the company formerly known as General Motors, Motor Liquidators, has been officially halted by FINRA, the industry&#8217;s self regulatory body. The trading was halted due to unstable trading and short selling that continued to take place, even though the company was just coming out of bankruptcy. The price of the [...]]]></description>
			<content:encoded><![CDATA[<p>The trading of shares from the company formerly known as General Motors, Motor Liquidators, has been officially halted by FINRA, the industry&#8217;s self regulatory body. The trading was halted due to unstable trading and short selling that continued to take place, even though the company was just coming out of bankruptcy. The price of the shares surged up to 39% on Friday. </p>
<p>Many investors have been benefitting lately from the up and down market in the auto industry. They buy low and sell high, very quickly for a quick buck. It hasn&#8217;t been all that bad for those investors until now. They can&#8217;t buy more, can&#8217;t sell what they have, and some don&#8217;t know what they will do with their shares. Many investors thought that they were buying into the new GM that recently came out of bankruptcy, but they were really buying into the semi-dead GMGMQ.</p>
<p>Many investors, however, steered clear of GMGMQ and knew that the companies shares would not bring them any profit. MAny have been saying that the trading should have been halted weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/general-motors-gmgmq-trading-halted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saving Money Matters</title>
		<link>http://www.financialaccuracy.com/saving-money-matters/</link>
		<comments>http://www.financialaccuracy.com/saving-money-matters/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[save money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=300</guid>
		<description><![CDATA[In these rough economic times, we all know that there is a theme that is growing more and more relevant in our every day lives. It is the fact that money really does matter. Not necessarily the amount we have, but what we do with the money that we do have. If you want to call [...]]]></description>
			<content:encoded><![CDATA[<p>In these rough economic times, we all know that there is a theme that is growing more and more relevant in our every day lives. It is the fact that money really does matter. Not necessarily the amount we have, but what we do with the money that we do have.</p>
<p>If you want to call it &#8220;penny-pinching&#8221; then go right ahead, but I will stick to my term, &#8220;saving money matters&#8221;.</p>
<p>Let&#8217;s face it, money is what makes the world go round, not love. Does love pay the bills? Does love get you into a movie theatre? Or perhaps, does love get you that new car you have always wanted? No. It is money. True, some people say money isn&#8217;t the most important thing in life, and I agree with that, but I am positive that it sure is ahead of whatever is in second place.</p>
<p>So, scrapping and saving is the way to go. There are numerous ways to save money, multiple websites and software programs that can &#8220;help&#8221;, but when it comes down to it, we just need to not be so laxidasical with what what we buy. We need to look for deals, cut coupons, and learn to distinguish the difference between what truly is a want and a need. When we get the basics down, life will be a little easier and we just might be able to enjoy a little bit more of our busy lives. As we do these things and start to feel the sun shining again, we just might become a part of the elusive club that realizes that &#8220;saving money matters&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/saving-money-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sad Details</title>
		<link>http://www.financialaccuracy.com/the-sad-details/</link>
		<comments>http://www.financialaccuracy.com/the-sad-details/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Michael Jackson]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=292</guid>
		<description><![CDATA[This morning I was thinking about how I should address yesterday&#8217;s news and when I looked at a recent comment I received, I went and did a little digging. Michael Jackson has a place in all of our hearts.  He was made fun of my so many for so long, but when it all came [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was thinking about how I should address yesterday&#8217;s news and when I looked at a <a title="Your BF Will Save You Money" href="http://financialaccuracy.com/your-bf-will-save-you-money/#comments" target="_blank">recent comment I received</a>, I went and did a little digging.</p>
<p>Michael Jackson has a place in all of our hearts.  He was made fun of my so many for so long, but when it all came down to it, we all loved his music, his dance moves, and his shenanigans.  It was all so very entertaining.</p>
<p>His financial life was a disaster.  I don&#8217;t know the complete details, but he was in a lot of debt to a lot of people, for a lot of years.  Most likely, he was just really bad with money.</p>
<p>In the <a title="Police Release 911 Call, Seek Clues in Jackson's Death" href="http://online.wsj.com/article/SB124601449590160221.html#mod=rss_whats_news_us" target="_blank">Wall Street Journal</a>, an article shows how it was quite possible that financial stress may have been the catalyst of his death:</p>
<blockquote><p>A profligate lifestyle and his massive legal fees had also left the singer with $500 million in debt, and he defaulted on a $24.5 million loan backed by Neverland. However, Mr. Jackson had made a few key business decisions early on that kept him afloat through the tabloid-fodder madness that eventually engulfed him. By acquiring and holding lucrative music-publishing he assets, including the rights to many Beatles songs, he was able to maintain a modicum of financial stability.</p>
<p>Nevertheless, by early 2009, Mr. Jackson was so overextended financially that he was in a panic about money, people close to him said.</p></blockquote>
<p>It appears Michael was going to try to alleviate his debt by going back on tour.  Within five hours of tickets being on sale for his upcoming tour, 750,000 tickets had been sold.  Perhaps that would have helped him find his way back to financial freedom &#8211; or perhaps he would have just spent it on more silly things.  One thing we know for sure: There is a real purpose for learning how to deal with your money, whether you have a lot or whether you don&#8217;t have very much.  You need to learn how to manage your money.  It will make your life much less complicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/the-sad-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your BF Will Save You Money</title>
		<link>http://www.financialaccuracy.com/your-bf-will-save-you-money/</link>
		<comments>http://www.financialaccuracy.com/your-bf-will-save-you-money/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[benjamin franklin]]></category>

		<guid isPermaLink="false">http://financialaccuracy.com/?p=285</guid>
		<description><![CDATA[While Paris Hilton is out spending exorbitant amounts of money trying to find her new BFF, the reality for you is by putting your BF in your wallet, you can actually save money.  Unlike Paris, your BF doesn&#8217;t necessarily mean &#8220;Best Friend.&#8221;  Nope.  For you, I&#8217;m talking about Benjamin Franklin. The inventor of the lightening [...]]]></description>
			<content:encoded><![CDATA[<p>While Paris Hilton is out spending exorbitant amounts of money trying to find <a title="Paris Hilton's My New BFF" href="http://www.mtv.com/ontv/dyn/parisbff/series.jhtml" target="_blank">her new BFF</a>, the reality for you is by putting your BF in your wallet, you can actually save money.  Unlike Paris, your BF doesn&#8217;t necessarily mean &#8220;Best Friend.&#8221;  Nope.  For you, I&#8217;m talking about Benjamin Franklin.</p>
<p>The inventor of the lightening rod among many other notable successes made this man praiseworthy.  He was one of the most influential men in history, possibly being the reason his headshot was put on the one hundred dollar bill.</p>
<p>A recent study to be published in the <em>Journal of Consumer Research</em> says that when someone goes out, they are less likely to spend their money if they are just carrying a Benjamin on them.  The study showed that when people were carrying Franklin&#8217;s cash colleagues (Washington, Lincoln, Hamilton, Jackson, and even Grant), they were much more willing to spend without guilt.</p>
<p>This is an amazing discovery, but of course it won&#8217;t work for every single person.  However, you never know if it will work until you try it.  During this economy bust, people are tending to give $100 bills a high value and are perhaps treating it as a symbol to tell them they aren&#8217;t completely broke yet.  For more insight on this topic and to find out a little more as to why having a BF in your pocket will actually save you money, head over to:</p>
<p><a title="Want to Save Money? Carry Around $100 Bills" href="http://www.time.com/time/business/article/0,8599,1887485,00.html" target="_blank">http://www.time.com/time/business/article/0,8599,1887485,00.html</a></p>
<p>If you want to try this experiment out, please leave a comment and let me know how it went.  I am extremely interested in the results and will be testing it out myself.  I thought about replacing everything in my wife&#8217;s wallet with Benjamins, but maybe I&#8217;ll just try it out for myself first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialaccuracy.com/your-bf-will-save-you-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
